I’ve intended to publish this every year since about 2011, refining it slowly. A year or so ago I tweeted all of these names, these people, because every year I always try to do something or other, perhaps in an oddly selfish way, in some ways to remember them all just for me. All deaths and casualties of war are terrible and sad; but there really is nothing quite as awful as the loss of civilian life which is as entirely avoidable as it is deliberate. I ruminate on this loss every April, a walk to the Post Office yesterday took me up Patteson Road past the rows of houses replaced with simulacra in 1949, each out of time, picture windows ticking off another few seconds past an event 80 odd years ago. The sun lit the glass briefly, and here I am doing this.
The Baedeker Raids on Norwich during 1942 were several things; a response to RAF raids which were part of an Area Bombing Directive of the 14 February 1942 focused on undermining the morale of the enemy civil population in Lübeck. Lübeck is one of the Hanseatic Ports on the Baltic, This was repeated in late April on the seaport of Rostock.
This tactic involved heavy bombing with large numbers of incendiaries – crack open the city’s buildings with High Explosives first, which also hampered rescue attempts by creating rubble and craters, then using any holes created in roofs to scatter small – usually one and two kilo blocks of lit magnesium, phosphorus, jellied petroleum, or thermite encased in aluminium into these openings. They burned for ten to fifteen minutes, and despite the attempts of Fire Wardens on both sides of the North Sea with wet sandbags and buckets of water and stirrup pumps, were terribly hard to extinguish, some of them can melt metal.
The idea was to create a firestorm. It worked in most instances, became refined and caused the horrors of Dresden, Hamburg and Tokyo later in the war. These could be carried in their thousands and proved to be very profitable for the developers and producers such as ICI. A Heinkel He.111 could carry over one thousand, it’s estimated that over 50 million were dropped on Nazi Germany alone between 1939 and 1945.
It is estimated that 90 tonnes of bombs were dropped on Norwich in the first raid on the night of the 27th of April 1942. The raids continued two days later and on through May, with further related attacks through to September. Attacks were also made on Bath, Canterbury, Exeter and York, later expanding to King’s Lynn, and Ipswich as well as more combined strategic targeting of Sunderland, and Bristol.
All these cities have something in common – notable cultural heritage, this includes large tracts of wood-framed medieval and Tudor buildings within the fabric of the city… they burn well. It is, basically, a piece of cultural vandalism, one with a huge human cost. Most of the cities also all had some strategic element of note, although this really was a side-issue as most cities do, so while Lubuck had a port, which was part of the target, Norwich had aircraft design and manufacture, which in these raids wasn’t targeted, but the focus on the first night was the North City with a concentration around City Station to the North of the River Wensum, now Train Wood which fed supplies and people to the north.
Patteson Road, Norwich, 28th April 1942, Photographer Unknown.
In my head I just keep coming back round to the line undermining the morale of the enemy civil population, because that’s what this was for in most instances. And when you look at the pictures of our city in 1942, or scroll through the blow list of the dead, these… human being; whole families, children, parents, grandparents, wives, cousins, aunts and uncles, people’s friends – breathing, smiling human beings who you chat to and have a cup of tea with, you know it must have worked.
We are a network, a hive, and society is a sum of all of us. When it’s damaged it affects everyone, Since the Second World War ended, cities across the world have continued been besieged, bombed and shelled for no other reason. We can witness this same depressing pattern happening now – Yemen, Syria, Ukraine, Somalia, Palestine. And without being glib you’d think we’d learn from history about how authoritarian and totalitarian regimes and systems operate, but we don’t.
And this, well, it’s for the Hubbards, the Lockwoods, the Potters and the Jopps, for all of them here, the ghosts I walk with and know.
Please note: This is not a full list as it doesn’t include those who died during other raids on the city outside the Baedeker Blitz. This is something which also need to be completed. As a rough total for Norwich deaths seem to stand at around 340, injuries at over a thousand, these figures don’t necessarily take into account marginal areas of the city, or the county more widely. They also do not necessarily reflect deaths in service, so it will always be a bit of a guess.
First names | Surname | Age | Occupation | Address | Date died |
James Greenwood | Acton | 76 | Retired | 53 The Avenues Norwich | 07/05/1942 |
May Blanche | Alden | 60 | Housewife | 4 Home Street, Heigham, Norwich | 29/04/1942 |
Charles | Aldous | 74 | Former Bricklayers Labourer | 43 Cherry Street, Norwich | 28/04/1942 |
Daisy | Ames | 50 | Housewife | 3 Bixfield Buildings, Rupert Street, Norwich | 27/04/1942 |
Ellen | Ames | 81 | Widow | 3 Bixfield Buildings, Rupert Street, Norwich | 27/04/1942 |
Ephraim | Austin | 84 | Retired Shoemaker | 23 Napier Street Norwich | 07/05/1942 |
Hilda Mary | Back | 54 | FAP member | 5a Earlham Road, Norwich | 29/04/1942 |
Alfred Geoffrey | Barber | 32 | Foreman Baker | 55 Livingstone Street, Norwich | 28/04/1942 |
Eliza Emma | Barber | 64 | Housewife | 55 Livingstone Street, Norwich | 28/04/1942 |
Henry | Barber | 67 | Retired Corporation Foreman | 55 Livingstone Street, Norwich | 28/04/1942 |
Caroline Mary Ann | Barkway | 89 | Widow | 143 (Cemetery Lodge) Rosary Road | 01/05/1942 |
Harriett | Bell | 64 | widow | 421 Dereham Road, Norwich | 03/05/1942 |
Clare | Betts | 63 | Brushmaker | 8 Helena Road, Norwich | 27/04/1942 |
Nellie | Betts | 63 | Housewife | 8 Helena Road, Norwich | 27/04/1942 |
Gladys Violet | Blogg | 47 | Housewife | 47 Elm Grove Lane, Norwich | 27/04/1942 |
Sidney Albert | Blogg | 47 | Tailor’s Manager | 47 Elm Grove Lane, Norwich | 27/04/1942 |
William Thomas | Bowden | 49 | Manager Wholesale Meat Supply Assn | 8 Branksom Road, Norwich | 29/04/1942 |
Morris | Bowers | 84 | Retired Compositor | The Lodge Bowthorpe Road, Norwich | 28/04/1942 |
Derek Arthur | Bryant | 27 | Flight Sergant (RAF) | Upways, Norwich | 28/04/1942 |
Dorothy Alice | Brighton | 32 | Housewife | 16 Ethel Road, Norwich | 29/04/1942 |
Herbert Howard | Brighton | 35 | Engineer & Home Guard | 16 Ethel Road, Norwich | 29/04/1942 |
Peter George | Brighton | 11 | Child | 71 Belvoir Street, Norwich | 28/04/1942 |
Bessie Alice | Brighton | 36 | Housewife | 71 Belvoir Street, Norwich | 28/04/1942 |
Enid Sheila | Brighton | 3 | Child | 71 Belvoir Street, Norwich | 28/04/1942 |
Thomas Robert | Buck | 69 | Retired Boot Shoe Operative | 52 Patteson Road, Norwich | 02/05/1942 |
Bertie William | Burr | 51 | Cartage Contractor & Firewatcher | 122 Gypsy Lane, Norwich | 28/04/1942 |
John William | Burrell | 85 | Retired | 23 Paddock Street, Norwich | 04/05/1942 |
Clara | Burton | 54 | Housewife | 46 Alexandra Road, Norwich | 29/04/1942 |
Sybil Constance | Burton | 13 | Child | 46 Alexandra Road, Norwich | 29/04/1942 |
Ernest John | Burton | 56 | Bricklayer | 46 Alexandra Road, Norwich | 29/04/1942 |
John Ernest Frank | Burton | 19 | Grocer’s Assistant | 46 Alexandra Road, Norwich | 29/04/1942 |
Anthony David | Bush | 4 | Child | 121 Ranworth Road, Norwich | 30/04/1942 |
Sam | Bussey | 39 | Snr.Company Officer NFS | 4 Flat, Fire Station, Bethel Street, Norwich | 28/04/1942 |
Arthur | Butcher | 62 | Barman | 2 Bixfield Buildings, Rupert Street, Norwich | 27/04/1942 |
Beatrice Louisa | Butcher | 62 | Housewife | 2 Bixfield Buildings, Rupert Street, Norwich | 27/04/1942 |
George Walter | Butler | 44 | Shoe Operative A.R.P.First Aid Party | 21 Civil Gardens, Norwich | 28/04/1942 |
Christopher Last | Buxton | 33 | Cable Laying Foreman | 4 Council Houses, Thurston, Bury St Edmunds | 28/04/1942 |
Walter Robert | Carey | 70 | Shoemaker | 79 Northcote Road, Norwich | 27/04/1942 |
Violet Mary | Carey | 70 | Spinster | 79 Northcote Road, Norwich | 27/04/1942 |
Caroline Mary | Carr | 85 | Housewife | Elvina Clabon Close, Wall Road, Norwich | 29/04/1942 |
Meta Violet | Carter | 41 | Housewife | 142 Drayton Road, Norwich | 28/04/1942 |
Sidney Maurice | Catchpole | 12 | Child | 23 Bacon Road, Norwich | 27/04/1942 |
William Thomas | Catchpole | 47 | Carpenter and Joiner | 23 Bacon Road, Norwich | 27/04/1942 |
Daphne | Clapham | 14 | Machinist Shoe Trade | 7 Globe Row, Globe Street, Norwich | 28/04/1942 |
Barbara | Clapham | 17 | Boot & Shoe Operative | 7 Globe Row, Globe Street, Norwich | 28/04/1942 |
Ada Eliza | Clarke | 70 | Housewife | 12 Bixfield Buildings, Rupert Street, Norwich | 27/04/1942 |
James | Clarke | 55 | Labourer | 55 Livingstone Street, Norwich | 30/04/1942 |
Blanche Agnes | Clendenning | 51 | Housewife | 44 Southwell Road, Norwich | 27/04/1942 |
Paul Veitch | Clendenning | 20 | Gunner (RA) | 44 Southwell Road, Norwich | 30/04/1942 |
Charles Henry | Coates | 33 | Electricians Labourer #spine | 2 Wright’s Yard, Muspole Street, Norwich | 10/06/1945 |
Lily Eleanor | Codling | 44 | Housewife | 185 Nelson Street, Norwich | 29/04/1942 |
John Arthur | Crisp | 0.3 | Child | 34 Sewell Road, Norwich | 28/04/1942 |
Frederick | Culyer | 56 | Tailor’s Cutter | 14 Livingstone Street, Norwich | 29/04/1942 |
Gordon Arthur | Curson | 35 | Shoe Operative | 30 Greyhound Opening, Norwich | 12/05/1942 |
James William | Davison | 50 | Co Secretary. Staff Officer & A.R.P. | 71 Hotblack Road, Norwich | 27/04/1942 |
Joseph Robert | Delamere | 46 | Labourer | Mullingar Co. Westmeath Ireland, Norwich | 27/04/1942 |
Isobel Jean | Dixon | 4 | Child | 39 Patteson Road, Norwich | 27/04/1942 |
Laura May | Dixon | 36 | Housewife | 39 Patteson Road, Norwich | 27/04/1942 |
Charles Montague | Doe | 63 | Ship’s Fireman | Woodlands Hospital, Norwich | 28/04/1942 |
Ada | Dore | 72 | Housewife | 140 Essex Street, Norwich | 28/04/1942 |
George William | Dracass | 64 | Ironworks Labourer | 25 Alma Terrace, Norwich | 27/04/1942 |
Joseph | Eagleton | 81 | Former General Labourer | 2 Quayside, Norwich | 28/04/1942 |
Lilian May | Easto | 47 | Draper’s Assistant | 67 Palgrave Road, Norwich | 29/04/1942 |
Edna Doris | Eatherley | 18 | Housewife | 33 Bacon Road, Norwich | 27/04/1942 |
Catherine Eve | Edrich | 79 | Housewife | 4 Hillhouse Road, Norwich | 29/04/1942 |
Charles Percy | Emms | 65 | Retired Oil Vendor | 55 Shipstone Road, Norwich | 28/04/1942 |
Mary Ellen | Faulkner | 61 | Housewife | 19 Rupert Street, Norwich | 28/04/1942 |
Jean Mary | Forder | 7 | Child | 60 Elizabeth Fry Road, Norwich | 28/04/1942 |
Dorothy Maud | Forder | 34 | Housewife | 60 Elizabeth Fry Road, Norwich | 28/04/1942 |
Joyce Kathleen | Fox | 15 | No Occupation | 73 Belvoir Street, Norwich | 28/04/1942 |
Florence Elizabeth | Fox | 45 | Housewife | 73 Belvoir Street, Norwich | 28/04/1942 |
William Robert | Franklin | 83 | Former Bricklayers Labourer | 82 Nelson Street ,Norwich | 28/04/1942 |
Lucretia Lydia | Freeman | 72 | Housewife | 25 Rupert Street, Norwich | 28/04/1942 |
Albert Edward | Fuller | 57 | Painter and Decorator | 6 Little Armes Street, Norwich | 27/04/1942 |
Sarah Agnes | Fuller | 60 | Housewife | 6 Little Armes Street, Norwich | 27/04/1942 |
Laurence | Gaffney | 47 | Labourer | 55 Livingstone Street, Norwich | 30/04/1942 |
Jessie Maria | Galey | 70 | Rtd Finisher Clothing Works | 25 Rupert Street, Norwich | 28/04/1942 |
Winifred May | Gamble | 36 | Housewife | 58 Ella Road, Norwich | 30/04/1942 |
Frederick | Garner | 50 | Firewood Hawker | 25 Esdelle Street, Norwich | 28/04/1942 |
Florence Elizabeth | Gaze | 59 | Housewife | 19 Rupert Street, Norwich | 28/04/1942 |
Einri Dan | Geoghegan | 28 | Labourer | 55 Livingstone Street, Norwich | 30/04/1942 |
Joan Miriam | Goddard | 21 | Electrical Engineering Machinist | 39 Patteson Road, Norwich | 28/04/1942 |
Harrry | Goode | 82 | Retired Horse Trainer | Woodlands Hospital, Norwich | 28/04/1942 |
Walter | Goreham | 46 | Army Pensioner | 43 Patteson Road, Norwich | 27/04/1942 |
Charles Edward Stamp | Gray | 36 | Coach Driver | 49 Buxton Road, Norwich | 29/04/1942 |
Frank Robert | Green | 48 | Insurance Agent | 37 Palmer Road, Norwich | 28/04/1942 |
Charlotte Phoebe | Hansell | 55 | Housewife | 27 Orchard Street, Norwich | 28/04/1942 |
William Henry | Harbach | 47 | Customs Officer | 17 Elm Grove Lane, Norwich | 27/04/1942 |
Jessie Douglas | Hawes | 24 | Housewife | 75 Earlham Road, Norwich | 29/04/1942 |
Benjamin | Hayhoe | 52 | Public Assistance Hospital Nurse | 7 Clifton Street, Norwich | 28/04/1942 |
Emily Maria | Hewitt | 80 | Housewife | 6 Bixfield Buildings, Rupert Street, Norwich | 27/04/1942 |
Lydia May | Hewitt | 48 | Housewife | 13 Ethel Road, Norwich | 29/04/1942 |
Anne | Holland | 78 | Housewife | 45 Patteson Road, Norwich | 27/08/1942 |
Patrick | Holland | 45 | Moulder and Core Maker | Gorse Avenue, Reepham Road, Norwich | 27/08/1942 |
Charles | Howett | 76 | Retired Plasterer | 24 Bowthorpe Road, Norwich | 28/04/1942 |
Thomas | Hubbard | 52 | Bootmaker | 35 St Martin’s Road, Norwich | 27/04/1942 |
Ernest Albert | Hunt | 67 | Printer’s Manager | 32 Helena Road, Norwich | 29/04/1942 |
Edith | Hunt | 70 | Housewife | 32 Helena Road, Norwich | 29/04/1942 |
Ella | Hunt | 59 | Spinster | 52 Winter Road, Norwich | 30/04/1942 |
Alice | Jacob | 78 | Retired Domestic | 73 Adelaide Street, Norwich | 27/04/1942 |
Beris Mabel | Jarvis | 25 | Stenographer | 41 Patteson Road, Norwich | 27/04/1942 |
Dorothy Edith May | Jarvis | 27 | Handicraft Teacher | 41 Patteson Road, Norwich | 27/04/1942 |
May Martha | Jarvis | 56 | Housewife | 41 Patteson Road, Norwich | 27/04/1942 |
Frederick William | Jarvis | 60 | Maintenance Engineer | 41 Patteson Road, Norwich | 27/04/1942 |
Audrey May | Johnson | 17 | Shoe Operative | 49 Elm Grove Lane, Norwich | 28/04/1942 |
Florence May | Jolly | 53 | Dressmaker | 44 Southwell Road, Norwich | 27/04/1942 |
James | Jolly | 78 | Retired | 44 Southwell Road, Norwich | 27/04/1942 |
Elizabeth Florence | Jolly | 79 | Housewife | 44 Southwell Road, Norwich | 27/04/1942 |
Ethel Ada | Jopp | 28 | Housewife | 6 St Mary’s Road, Norwich | 28/04/1942 |
Ellen Elizabeth | Keeley | 64 | Housewife | 132 Millers Lane, Norwich | 28/04/1942 |
Henry | Keeley | 72 | Jobbing Gardener | 132 Millers Lane, Norwich | 28/04/1942 |
Ernest Richard | Kemp | 61 | Firewatcher | 6 Cedar Road, Norwich | 31/05/1942 |
Robert | Kent | 67 | Shoe Operative & Fireman A.F.S. | 19 Appleyard Crescent, Norwich | 27/04/1942 |
Frederick John | Kett | 68 | Retired Electical Engineer’s Fitter | 117 Ketts Hill, Norwich | 28/04/1942 |
Honor Lilian | King | 14 | Heeler in Shoe Trade | 62 Chapel Field Road, Norwich | 28/04/1942 |
Doris May | King | 16 | Heeler in Shoe Trade | 62 Chapel Field Road, Norwich | 28/04/1942 |
Beatrice | Knights | 62 | Housewife | 35 Alexandra Road, Norwich | 29/04/1942 |
Ann | Lake | 63 | Housewife | 81 Northcote Road, Norwich | 27/04/1942 |
Thomas Arthur | Lake | 65 | Shoe Operative | 81 Northcote Road, Norwich | 27/04/1942 |
Thomas John | Lakey | 25 | Scientific Instrument Assembler | Whissonsett, East Dereham, Norfolk | 29/04/1942 |
Cecil George | Lamb | 49 | Corporation Clerk/Firewatcher | 23 Bowers Avenue, Norwich | 27/04/1942 |
Yvonne Marion | Lemmon | 7 | Child | 11 Northumberland Street, Norwich | 27/04/1942 |
Alice Mildred | Lemmon | 31 | Housewife | 11 Northumberland Street, Norwich | 27/04/1942 |
Jeremiah | Lincoln | 63 | Retired Morgan’s Brewery Labourer | 7 Wiggs Passage, Distillery Street, Norwich | 28/04/1942 |
Margaret Winifred | Lockwood | 0.4 | Child | 65 Roseberry Road, Norwich | 28/04/1942 |
Jack Reginald | Lockwood | 7 | Child | 65 Roseberry Road, Norwich | 28/04/1942 |
Beryl Kathleen | Lockwood | 11 | Child | 65 Roseberry Road, Norwich | 28/04/1942 |
Hilda May | Lockwood | 37 | Housewife | 65 Roseberry Road, Norwich | 28/04/1942 |
William Henry Robert | Meek | 82 | Retired Bricklayer | 11 Midland Street, Norwich | 07/05/1942 |
Lilian Una | Middleton | 61 | Housekeeper | 7 Trafford Road, Norwich | 30/04/1942 |
Sheila Ann | Miller | 5 | Child | 81 Northcote Road, Norwich | 27/04/1942 |
Jean Audrey | Miller | 8 | Child | 81 Northcote Road, Norwich | 28/04/1942 |
Maud Helen | Miller | 39 | Housewife | 81 Northcote Road, Norwich | 27/04/1942 |
Valerie | Minister | 3 | Child | 15 Northumberland Street, Norwich | 27/04/1942 |
Florence Hannah | Minister | 44 | Housewife | 15 Northumberland Street, Norwich | 02/05/1942 |
May Beatrice | Minter | 48 | Housewife | 117 Philadelphia Lane, Norwich | 28/04/1942 |
Sarah | Monaghan | 52 | Housewife | 45 Patteson Road, Norwich | 27/04/1942 |
Lily Agnes | Moore | 47 | Housewife | 55 Union Street, Norwich | 28/04/1942 |
Sabina Elizabeth | Moore | 60 | Housewife | 46 Alexandra Road, Norwich | 29/04/1942 |
Arthur James | Nash | 41 | Boot & Shoe Operative | 52 Southwell Road, Norwich | 27/04/1942 |
Audrey Eleanor | Nash | 49 | Housewife | 52 Southwell Road, Norwich | 27/04/1942 |
Agnes Julia | Neve | 85 | Housewife | 29 Alexandra Road, Norwich | 29/04/1942 |
Barbara Olive | Newby | 8 | Child | Walnut Tree Shades, Old Post Office Court, Norwich | 27/04/1942 |
Hilda | Newby | 45 | Housewife | Walnut Tree Shades, Old Post Office Court, Norwich | 27/04/1942 |
Elizabeth Ann | Newruck | 71 | 47 Aylsham Road, Norwich | 02/05/1942 | |
Martha | Ninham | 73 | Housewife | 2 William Street, Norwich | 27/04/1942 |
John | O’Toole | 25 | Labourer | 23 Bacon Road, Norwich | 27/04/1942 |
Anne | Page | 81 | Housewife | 6 Globe Row, Globe Street, Norwich | 28/04/1942 |
Cecil Charles Henry | Palmer | 45 | Shoe Operative (Firewatcher) | 18 Stone Road, Norwich | 27/04/1942 |
Ernest William | Palmer | 65 | Retirer Shoe Operative (Clicker) | 48 Southwell Road, Norwich | 27/04/1942 |
Mary Ann | Palmer | 65 | Housewife | 48 Southwell Road, Norwich | 27/04/1942 |
Hilda Louisa | Parke | 37 | Dressmaker | 42 Southwell Road, Norwich | 27/04/1942 |
George Robert | Parke | 71 | Retired Cabinet Maker | 42 Southwell Road, Norwich | 27/04/1942 |
Annie Blanche | Parke | 77 | Housewife | 42 Southwell Road, Norwich | 27/04/1942 |
James | Pearce | 53 | Cable Laying Foreman | 24 Jubilee Avenue, East Dereham | 28/04/1942 |
Dagmar | Pederson | 53 | Sea Lion Tamer – Danish Subject | 11 Brancaster Lane, Purley, Surrey | 29/04/1942 |
Anders Haagen | Pederson | 56 | Danish Subject | 11 Brancaster Lane, Purley, Surrey | 29/04/1942 |
Gertrude Irene | Pitchford | 27 | Wife | Hippodrome Theatre, St Giles Street, Norwich | 29/04/1942 |
Harold Leslie | Pitchford | 44 | Resident Stage Manager | Hippodrome Theatre, St Giles Street, Norwich | 29/04/1942 |
Rebecca | Plummer | 65 | Domestic Daily Help | 7 Bixfield Buildings, Rupert Street, Norwich | 27/04/1942 |
Emily | Postle | 90 | Widow | Unthank Road, Norwich | 29/04/1942 |
Nova | Potter | 3 | Child | 6 St Mary’s Road, Norwich | 28/04/1942 |
Brian Royal | Potter | 10 | Child | 6 St Mary’s Road, Norwich | 28/04/1942 |
Royal | Potter | 27 | A.C.2 150 Sqn. R.A.F | 6 St Mary’s Road, Norwich | 28/04/1942 |
Lilian | Potter | 30 | Housewife | 6 St Mary’s Road, Norwich | 28/04/1942 |
Evelyn Bessie | Prest | 45 | Domestic Cook | 59 Nelson Street, Norwich | 28/04/1942 |
Martha | Prest | 76 | Housewife | 59 Nelson Street, Norwich | 28/04/1942 |
William | Raby | 73 | Turn Shoe Maker | 97 Goldwell Road, Norwich | 01/05/1942 |
Zena Mary | Raven | 15 | Child | 49 St Leonard Road, Norwich | 28/04/1942 |
Gladys Patricia | Raven | 17 | Stenographer | 49 St Leonard Road, Norwich | 28/04/1942 |
Cyril Robert | Raven | 41 | Master Grocer | 49 St Leonard Road, Norwich | 28/04/1942 |
Alfred Ernest | Read | 39 | Iron Moulder | 87 The Avenues, Norwich | 27/04/1942 |
William Green | Riseborough | 65 | Market Gardener | Riseborough Farm, 362 Dereham Road, Norwich | 28/04/1942 |
James | Rix | 67 | Retired Shoe Operative | 29 Rose Yard, Boltoph Street, Norwich | 28/04/1942 |
Florence May | Robinson | 19 | Laundry Hand | 218 Heigham Street, Norwich | 30/04/1942 |
Samuel John | Robinson | 52 | General Shopkeeper | 218 Heigham Street, Norwich | 30/04/1942 |
Muriel Louisa Elizabeth | Saunders | 24 | Housewife | 10 Stafford Street, Norwich | 27/04/1942 |
Florence May | Savory | 16 | Waitress | 9 Shorncliffe Avenue, Norwich | 29/04/1942 |
Emily Constance | Scott | 54 | Housewife | 45 Elm Grove Lane, Norwich | 28/04/1942 |
William | Self | 51 | Shoe Operative (Firewatcher) | 86 Philadelphia Lane, Norwich | 27/04/1942 |
James Frederick | Sewell | 48 | Firewatcher A.R.P. | 27 Harlington Avenue, Reepham Road, Norwich | 27/04/1942 |
Sarah Anne | Sheldon | 72 | Housewife | 202 Nelson Street, Norwich | 29/04/1942 |
Hannah Elizabeth | Skinner | 70 | Housewife | 33 Albany Road, Norwich | 28/04/1942 |
Albert Edward Heyhoe | Smith | 51 | Foreman Painter | 1 Rye Avenue, Norwich | 28/04/1942 |
George Sidney Samuel | Smith | 51 | Dairyman | 133 Nelson Street, Norwich | 18/05/1942 |
Emily Mary | Smith | 51 | Housewife | 14 Raynham Street, Norwich | 29/04/1942 |
Alice Kate | Smith | 68 | Housewife | 23 Helena Road, Norwich | 27/04/1942 |
Horace | Smith | 41 | Multiple Shop Inspector & ARP | 3 Fairstead Road, Norwich | 27/04/1942 |
Hilda Ellen | Smith | 43 | Housewife/Firewatcher | 33 Bacon Road, Norwich | 27/04/1942 |
Raymond Lionel | Smith | 53 | Wood Machinist & Firewatcher | 33 Bacon Road, Norwich | 27/04/1942 |
Albert George | Smith | 50 | Shoe Operative (Clicker) & ARP | 56 Alexandra Road, Norwich | 30/04/1942 |
Catherine May | Spinks | 1 | Child | 48 Southwell Road, Norwich | 27/04/1942 |
Betty Alexandra | Spinks | 25 | Housewife | 48 Southwell Road, Norwich | 27/04/1942 |
Nellie Elizabeth | Stannard | 60 | Manageress Dairy Farms Association | 21 Rowington Road, Norwich | 30/04/1942 |
Hilda | Starling | 41 | Shoe Machinist | 20 Traverse Street, Norwich | 28/04/1942 |
Eliza | Starling | 62 | Housewife | 20 Traverse Street, Norwich | 07/05/1942 |
Roy | Stevens | 20 | Electrical Engineering Aprt. & ARP | 12 Parr Road, Norwich | 29/04/1942 |
John | Sullivan | 65 | 100 Wolseley Road, Great Yarmouth | 29/07/1942 | |
Maria | Thayne | 82 | Widow | 8 Globe Row, Globe Street, Norwich | 16/05/1942 |
Noah | Tidd | 53 | Labourer | 10 Bath House Yard, Oak Street, Norwich | 30/04/1942 |
Arthur | Turner | 41 | Lime Burner Builder’s Merchants | 1 Read’s Buildings, Globe Street, Norwich | 28/04/1942 |
Clara May | Turner | 51 | Housewife | 3 Globe Row, Globe Street Norwich | 28/04/1942 |
Frederick Thomas | Turner | 54 | Aerodrome Labourer | 3 Globe Row Globe Street, Norwich | 28/04/1942 |
Alice Rebecca | Tuttle | 70 | Retired Wool Shop Keeper | 19 Rupert Street, Norwich | 28/04/1942 |
John Macintosh | Urquhart | 73 | Labourer | 90 Rosebery Road, Norwich | 28/04/1942 |
Bertram Edward | Utting | 41 | Motor Machanic | 39 Midland Street, Norwich | 29/04/1942 |
Gertrude | Vincent | 53 | Housewife | Avenue House, Wroxham, Norfolk | 28/04/1942 |
Henry Plane | Walker | 64 | General Engineer’s Fitter | 129 Spencer Street, Norwich | 28/04/1942 |
Arthur | Wallace | 29 | Motor Driver | 10 Helena Road, Norwich | 27/04/1942 |
Louisa | Wallace | 50 | Housewife | 10 Helena Road, Norwich | 27/04/1942 |
Albert Edward Arthur Henry | Wallace | 65 | Railway Engine Driver | 10 Helena Road, Norwich | 27/04/1942 |
Joan Evelyn | Ward | 10 | Child | 69 Valpy Avenue, Norwich | 28/04/1942 |
Richard | Ward | 18 | Baker’s Roundsman | 69 Valpy Avenue, Norwich | 28/04/1942 |
Olive May | Ward | 20 | Shoe Operative | 69 Valpy Avenue, Norwich | 28/04/1942 |
Constance Mabel | Ward | 42 | Housewife | 69 Valpy Avenue, Norwich | 28/04/1942 |
Frederick Thomas | Warren | 33 | Private (RAOC) | Harringey, London | 28/04/1942 |
Edward Alan | Waters | 15 | Child | 78 Helena Road, Norwich | 30/04/1942 |
Brenda Lavinia | Waters | 17 | Cashier | 78 Helena Road, Norwich | 30/04/1942 |
Sybil Alan | Waters | 19 | ARP Ambulance Attn | 78 Helena Road, Norwich | 30/04/1942 |
Agnes Elizabeth | Waters | 54 | Housewife | 78 Helena Road, Norwich | 30/04/1942 |
Gertrude Elizabeth | Webb | 62 | Occupation Unknown | 5 Bixfield Buildings, Rupert Street, Norwich | 27/04/1942 |
Mary Redgrave | Wells | 66 | Domestic Servant | 5a Earlham Road, Norwich | 29/04/1942 |
Gertrude | Whall | 54 | Housewife | 67 Rosebery Road, Norwich | 28/04/1942 |
George | Whall | 56 | Railway Clerk | 67 Rosebery Road, Norwich | 28/04/1942 |
Bessie Louisa | White | 38 | Housewife | 10 Little Armes Street, Norwich | 27/04/1942 |
Donald Wilfred | White | 38 | Milk Roundsman | 10 Little Armes Street, Norwich | 27/04/1942 |
Kate | Wilby | 69 | No Occupation | 88 Nicholas Street, Norwich | 28/04/1942 |
Emma | Williamson | 73 | Housewife | 11 Bixfield Buildings, Rupert Street, Norwich | 29/04/1942 |
Emma Sarah Ann | Witherick | 74 | Housewife | 18 Rose Valley, Norwich | 28/04/1942 |
Alice Elvina | Wood | 56 | Housewife | 146 Drayton Road, Norwich | 28/04/1942 |
Leonard Charles | Woodrow | 34 | Bricklayer | 43 Junction Road, Norwich | 28/04/1942 |
Helen | Wright | 78 | Housewife | 1 Ella Road, Norwich | 29/04/1942 |
Reginald Edward | Wright | 11 | Child | 6 Little Armes Street, Norwich | 27/04/1942 |
James | Yallop | 69 | Retired Shoe Operative (Finisher) | 125 Ber Street, Norwich | 28/04/1942 |
Ernest Edward | Yallop | 64 | Retired Shoe Operative (Clicker) | 5 Quayside, Norwich | 28/04/1942 |
This list will be periodically updated with links to data on each person where accessible.
Fight war not wars.
Thank you so much for collating this. The addresses and names so familiar to a Norwich person. How terrifying it must have been. My Grandmother carrying my Dad at the time must have been so fearful.
Thank you for compiling this list, it’s so sobering to see all the names and ages. My grandmother’s aunt and uncle (from two separate households) died and I think are in this list – which leads me to my question of where you where you collated the information from?
Hi Lauren, the info is from multiple acknowledged sources including one published by a newspaper which was checked against Civilian Casualty records at the CWGC. This only covers deaths during the Baedeker Raids though, there were others throughout the war which I will add at some point in the future.The full total for Norwich is somewhere around 320 I believe.
My nanny lived at 71 Valpy Avenue. My uncle told me about next door being hit, and said the two younger members of the family were in the back garden fixing a bike when they were killed. I don’t know if that’s correct. My uncle was a teenager at the time and claimed a German plane chased him down the road, firing at him as he ran. My nanny, whilst running to find shelter as air raid sirens sounded, fell and lost her almost full term baby girl. Horrific to imagine those times. My mother was born in December 1945.